<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cutting a desire path through life</title>
	<atom:link href="http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/</link>
	<description>Designing businesses, taking pictures, in New Orleans.</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:12:37 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: LizaDanilova</title>
		<link>http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/comment-page-1/#comment-2309</link>
		<dc:creator>LizaDanilova</dc:creator>
		<pubDate>Thu, 30 Jul 2009 11:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/#comment-2309</guid>
		<description>Good answer, I am looking for the solution of the same question. Find the movies or mp3 you are looking for at &lt;a href=&quot;http://search-free-mp3.com&quot; rel=&quot;nofollow&quot;&gt;search-free-mp3.com&lt;/a&gt; the most comprehensive source for free-to-try files downloads on the Web</description>
		<content:encoded><![CDATA[<p>Good answer, I am looking for the solution of the same question. Find the movies or mp3 you are looking for at <a href="http://search-free-mp3.com" rel="nofollow">search-free-mp3.com</a> the most comprehensive source for free-to-try files downloads on the Web</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pick your line, Play your game. &#124; Taylor Davidson</title>
		<link>http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/comment-page-1/#comment-1671</link>
		<dc:creator>Pick your line, Play your game. &#124; Taylor Davidson</dc:creator>
		<pubDate>Mon, 18 May 2009 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/#comment-1671</guid>
		<description>[...] got to pick your own line, create your own desire path, find your own vision. People can copy your content, copy your tactics, but they can&#8217;t copy [...]</description>
		<content:encoded><![CDATA[<p>[...] got to pick your own line, create your own desire path, find your own vision. People can copy your content, copy your tactics, but they can&#8217;t copy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Landers</title>
		<link>http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/comment-page-1/#comment-1214</link>
		<dc:creator>Bryan Landers</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/#comment-1214</guid>
		<description>What other tools/services have you heard of? I&#039;ve seen Overture, Google Analytics, any other recommendations?&lt;br&gt;&lt;br&gt;Re: products self-adapting, that&#039;s going to be amazing! For now, the best I see is where a service is so general that a third-party ecosystem can innovate on top of it. Twitter would be an example...also, desire paths can be observed and implemented by humans (not as cool as self-adapting, but still very wonderful and smart). Twitter added the @reply functionality only after users set up the convention.</description>
		<content:encoded><![CDATA[<p>What other tools/services have you heard of? I&#39;ve seen Overture, Google Analytics, any other recommendations?</p>
<p>Re: products self-adapting, that&#39;s going to be amazing! For now, the best I see is where a service is so general that a third-party ecosystem can innovate on top of it. Twitter would be an example&#8230;also, desire paths can be observed and implemented by humans (not as cool as self-adapting, but still very wonderful and smart). Twitter added the @reply functionality only after users set up the convention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Landers</title>
		<link>http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/comment-page-1/#comment-1564</link>
		<dc:creator>Bryan Landers</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/#comment-1564</guid>
		<description>What other tools/services have you heard of? I&#039;ve seen Overture, Google Analytics, any other recommendations?&lt;br&gt;&lt;br&gt;Re: products self-adapting, that&#039;s going to be amazing! For now, the best I see is where a service is so general that a third-party ecosystem can innovate on top of it. Twitter would be an example...also, desire paths can be observed and implemented by humans (not as cool as self-adapting, but still very wonderful and smart). Twitter added the @reply functionality only after users set up the convention.</description>
		<content:encoded><![CDATA[<p>What other tools/services have you heard of? I&#39;ve seen Overture, Google Analytics, any other recommendations?</p>
<p>Re: products self-adapting, that&#39;s going to be amazing! For now, the best I see is where a service is so general that a third-party ecosystem can innovate on top of it. Twitter would be an example&#8230;also, desire paths can be observed and implemented by humans (not as cool as self-adapting, but still very wonderful and smart). Twitter added the @reply functionality only after users set up the convention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Landers</title>
		<link>http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/comment-page-1/#comment-1646</link>
		<dc:creator>Bryan Landers</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/#comment-1646</guid>
		<description>What other tools/services have you heard of? I&#039;ve seen Overture, Google Analytics, any other recommendations?&lt;br&gt;&lt;br&gt;Re: products self-adapting, that&#039;s going to be amazing! For now, the best I see is where a service is so general that a third-party ecosystem can innovate on top of it. Twitter would be an example...also, desire paths can be observed and implemented by humans (not as cool as self-adapting, but still very wonderful and smart). Twitter added the @reply functionality only after users set up the convention.</description>
		<content:encoded><![CDATA[<p>What other tools/services have you heard of? I&#39;ve seen Overture, Google Analytics, any other recommendations?</p>
<p>Re: products self-adapting, that&#39;s going to be amazing! For now, the best I see is where a service is so general that a third-party ecosystem can innovate on top of it. Twitter would be an example&#8230;also, desire paths can be observed and implemented by humans (not as cool as self-adapting, but still very wonderful and smart). Twitter added the @reply functionality only after users set up the convention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/comment-page-1/#comment-1213</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/#comment-1213</guid>
		<description>Great timing: a post by Noah Brier on desire paths and using web data: &lt;a href=&quot;http://www.noahbrier.com/archives/2009/01/thinking_about_networks.php&quot; rel=&quot;nofollow&quot;&gt;http://www.noahbrier.com/archives/2009/01/think...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great timing: a post by Noah Brier on desire paths and using web data: <a href="http://www.noahbrier.com/archives/2009/01/thinking_about_networks.php" rel="nofollow"></a><a href="http://www.noahbrier.com/archives/2009/01/think.." rel="nofollow">http://www.noahbrier.com/archives/2009/01/think..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/comment-page-1/#comment-1565</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/#comment-1565</guid>
		<description>Great timing: a post by Noah Brier on desire paths and using web data: &lt;a href=&quot;http://www.noahbrier.com/archives/2009/01/thinking_about_networks.php&quot; rel=&quot;nofollow&quot;&gt;http://www.noahbrier.com/archives/2009/01/think...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great timing: a post by Noah Brier on desire paths and using web data: <a href="http://www.noahbrier.com/archives/2009/01/thinking_about_networks.php" rel="nofollow"></a><a href="http://www.noahbrier.com/archives/2009/01/think.." rel="nofollow">http://www.noahbrier.com/archives/2009/01/think..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/comment-page-1/#comment-1647</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/#comment-1647</guid>
		<description>Great timing: a post by Noah Brier on desire paths and using web data: &lt;a href=&quot;http://www.noahbrier.com/archives/2009/01/thinking_about_networks.php&quot; rel=&quot;nofollow&quot;&gt;http://www.noahbrier.com/archives/2009/01/think...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great timing: a post by Noah Brier on desire paths and using web data: <a href="http://www.noahbrier.com/archives/2009/01/thinking_about_networks.php" rel="nofollow"></a><a href="http://www.noahbrier.com/archives/2009/01/think.." rel="nofollow">http://www.noahbrier.com/archives/2009/01/think..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/comment-page-1/#comment-1212</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Sun, 25 Jan 2009 14:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/#comment-1212</guid>
		<description>How would you follow, track and understand product usage?  Observation, heat-mapping and eye-tracking, Google Analytics, the &quot;focus group of one&quot; approach (I&#039;m not a fan of actual focus groups), all of these are ways to observe how people use one&#039;s products and can be used as the basis for tests and permanent design changes.&lt;br&gt;&lt;br&gt;But carrying it forward, how can you make the product adapt on its own, naturally, without your intervention?  How can it be a platform to allow people to create innovations on top of it?</description>
		<content:encoded><![CDATA[<p>How would you follow, track and understand product usage?  Observation, heat-mapping and eye-tracking, Google Analytics, the &#8220;focus group of one&#8221; approach (I&#39;m not a fan of actual focus groups), all of these are ways to observe how people use one&#39;s products and can be used as the basis for tests and permanent design changes.</p>
<p>But carrying it forward, how can you make the product adapt on its own, naturally, without your intervention?  How can it be a platform to allow people to create innovations on top of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/comment-page-1/#comment-1563</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Sun, 25 Jan 2009 14:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.taylordavidson.com/writing/2008/03/24/cutting-a-desire-path-through-life/#comment-1563</guid>
		<description>How would you follow, track and understand product usage?  Observation, heat-mapping and eye-tracking, Google Analytics, the &quot;focus group of one&quot; approach (I&#039;m not a fan of actual focus groups), all of these are ways to observe how people use one&#039;s products and can be used as the basis for tests and permanent design changes.&lt;br&gt;&lt;br&gt;But carrying it forward, how can you make the product adapt on its own, naturally, without your intervention?  How can it be a platform to allow people to create innovations on top of it?</description>
		<content:encoded><![CDATA[<p>How would you follow, track and understand product usage?  Observation, heat-mapping and eye-tracking, Google Analytics, the &#8220;focus group of one&#8221; approach (I&#39;m not a fan of actual focus groups), all of these are ways to observe how people use one&#39;s products and can be used as the basis for tests and permanent design changes.</p>
<p>But carrying it forward, how can you make the product adapt on its own, naturally, without your intervention?  How can it be a platform to allow people to create innovations on top of it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
